17-5  按营业额排序的世界最大500家企业(2010年)
The 500 Largest Companies in the World Sorted by Revenue in 2010
资料来源:美国《财富》杂志2010年。
Source:  United States Fortune, 2010.
次位  Rank 企业名称 Company Name 国家 Country 营业额    Revenues 利润额    Profits 资产额 雇员人数
(百万美元) ()
2010 2009 百万美元 比上半年增长% 百万美元 比上半年增长% Assets Employees
(mil.USD) % Change from 2009 (mil.USD) % Change from 2009 (mil.USD) (person)
           
1 1 沃尔玛 Wal-Mart Stores 美国 U.S. 421849 3.3 16389 14.3 180663 2100000
2 2 皇家壳牌 Royal Dutch Shell 荷兰 Netherlands 378152 32.6 20127 60.8 322560 97000
3 3 埃克森美孚 Exxon Mobil 美国 U.S. 354674 24.6 30460 58 302510 103700
4 4 英国石油公司 BP 英国 Britain 308928 25.5 -3719 -122.4 272262 79700
5 7 中国石油化工集团公司 Sinopec 中国 China 273423 45.8 7629 32.5 225388 640535
6 10 中国石油天然气集团公司 China National Petroleum 中国 China 240192 45.1 14367 39.9 399101 1674541
7 8 国家电网公司 State Grid 中国 China 226294 22.7 4556 315268 1564000
8 5 丰田汽车 Toyota Motor 日本 Japan 221760 8.6 4766 111.3 359862 317716
9 6 日本邮政控股  Japan Post Holdings 日本 Japan 203958 0.9 4891 0.9 3535277 233000
10 11 雪佛龙 Chevron 美国 U.S. 196337 20.1 19024 81.5 184769 62196
11 14 道达尔 Total 法国 France 186055 19.4 14001 19.2 192826 92855
12 17 康菲石油 ConocoPhillips 美国 U.S. 184966 32.6 11358 133.8 156314 29700
13 16 大众汽车 Volkswagen 德国 Germany 168041 14.9 9053 578.4 267526 399381
14 9 安盛集团 AXA 法国 France 162236 -7.4 3641 -27.4 981659 102957
15 270 美国房利美公司 Fannie Mae 美国 U.S. 153825 429.2 -14014 3221972 7300
16 13 通用电气 General Electric 美国 U.S. 151628 -3.3 11644 5.6 751216 287000
17 12 荷兰国际集团 ING Group 荷兰 Netherlands 147052 -9.9 3678 1667523 106139
18   嘉能可国际 Glencore International 瑞士 Switzerland 144978 36.3 1291 31.3 79787 57656
19 28 伯克希尔哈撒韦 Berkshire Hathaway 美国 U.S. 136185 21.1 12967 61 372229 260519
20 38 通用汽车 General Motors 美国 U.S. 135592 29.6 6172 138898 202000
21 15 美国银行 Bank of America Corp. 美国 U.S. 134194 -10.8 -2238 -135.7 2264909 288122
22 32 三星电子  Samsung Electronics 韩国 SouthKorea 133781 22.8 13669 80.8 118347 190500
23 24 埃尼集团 ENI 意大利 Italy 131756 12.4 8368 37.9 176917 79941
24 30 戴姆勒 Daimler 德国 Germany 129481 18 5957 182243 260100
25 23 福特汽车 Ford Motor 美国 U.S. 128954 9 6561 141.5 164687 164000
26 18 法国巴黎银行 BNP Paribas 法国 France 128726 -1.5 10388 28.1 2680928 205300
27 20 安联集团 Allianz 德国 Germany 127379 1.1 6693 12.1 838489 151338
28 26 惠普 Hewlett-Packard 美国 U.S. 126033 10 8761 14.4 124503 324600
29 27 意昂集团 E.ON 德国 Germany 125064 9.9 7752 -33.6 205120 85105
30 21 美国电话电报公司 AT&T 美国 U.S. 124629 1.3 19864 58.5 268488 266590
31 31 日本电报电话公司 Nippon Telegraph & Telephone 日本 Japan 120316 9.7 5950 12.2 237335 219350
32 22 家乐福 Carrefour 法国 France 120297 -1 574 26.2 71982 471755
33 19 忠利保险 Assicurazioni Generali 意大利 Italy 120234 -4.6 2254 23.9 566787 85368
34 54 巴西石油公司 Petrobras 巴西 Brazil 120052 30.7 19184 23.7 308683 80492
35 50 俄罗斯天然气公司  Gazprom 俄罗斯 Russia 118657 25.6 31895 29.9 302601 393000
36 25 摩根大通 J.P. Morgan Chase & Co. 美国 U.S. 115475 -0.1 17370 48.1 2117605 239831
37 34 麦克森公司 McKesson 美国 U.S. 112084 3.1 1202 -4.8 30886 36400
38 29 法国燃气苏伊士集团 GDF Suez 法国 France 111888 0.7 6114 -1.8 247754 236116
39 33 花旗集团 Citigroup 美国 U.S. 111055 2.1 10602 1913902 260000
40 47 日立 Hitachi 日本 Japan 108766 12.6 2789 110857 361745
41 35 韦里孙通讯公司 Verizon Communications 美国 U.S. 106565 -1.2 2549 -30.2 220005 194400
42 44 雀巢 Nestlé 瑞士 Switzerland 105267 6.2 32843 242 119812 281000
43 36 农业信贷银行  Crédit Agricole 法国 France 105003 -1.4 1673 7 2138037 87520
44 41 美国国际集团 American International Group 美国 U.S. 104417 1.2 7786 683443 63000
45 51 本田汽车 Honda Motor 日本 Japan 104342 12.9 6236 115.7 139644 179060
46 39 汇丰控股 HSBC Holdings 英国 Britain 102680 -1 13159 125.6 2454689 302327
47 40 西门子 Siemens 德国 Germany 102657 -0.9 5268 70.1 140400 402700
48 63 日产汽车 Nissan Motor 日本 Japan 102430 26.5 3727 716.4 129576 155099
49 64 墨西哥石油公司 Pemex 墨西哥 Mexico 101506 25.7 -3758 112928 149421
50 65 松下电器 Panasonic 日本 Japan 101491 27 864 94411 366937
51 37 桑坦德银行 Banco Santander 西班牙 Spain 100350 -5.6 10835 -12.8 1633520 178869
52 48 国际商用机器 International Business Machines 美国 U.S. 99870 4.3 14833 10.5 113452 426751
53 43 卡地纳健康集团 Cardinal Health 美国 U.S. 98602 -1 642 -44.2 19990 31200
54 190 美国房地美集团 Freddie Mac 美国 U.S. 98368 161.5 -14025 2261780 5270
55 78 现代汽车  Hyundai Motor 韩国 South Korea 97408 35.9 4708 102 104061 80000
56 60 意大利电力公司 Enel 意大利 Italy 97185 8.8 5814 -22.5 225475 78313
57 45 CVS Caremark CVS Caremark 美国 U.S. 96413 -2.3 3427 -7.3 62169 161500
58 136 JX 控股 JX Holdings 日本 Japan 95964 86.7 3640 680.5 75549 24691
59 42 劳埃德银行集团 Lloyds Banking Group 英国 Britain 95682 -7.1 -4103 -193.1 1554059 122979
60 112 鸿海精密集团 Hon Hai Precision Industry 中国台湾 TaiWan 95191 60.5 2450 6.9 47423 836000
61 58 特易购 Tesco 英国 Britain 94185 4.4 4104 11.2 76790 384389
62 61 联合健康集团公司  United Health Group 美国 U.S. 94155 8.1 4634 21.2 63063 87000
63 46 富国银行 Wells Fargo 美国 U.S. 93249 -5.5 12362 0.7 1258128 272200
64 53 英杰华集团 Aviva 英国 Britain 90211 -2.1 2260 33.6 579551 45142
65 57 麦德龙 Metro 德国 Germany 89081 -2.3 1126 111.5 47049 252258
66 56 委内瑞拉石油公司 PDVSA 委内瑞拉 Venezuela 88361 17.2 4313 47.7 141940 80000
67 74 挪威国家石油公司 Statoil 挪威 Norway 87646 18.4 6302 116.4 110678 30300
68 52 法国电力集团  Électricité de France  法国 France 86309 -6.4 1351 -75.1 322758 158842
69 93 卢克石油 Lukoil 俄罗斯 Russia 86078 26.5 9006 28.5 84017 150000
70 84 瓦莱罗能源公司  Valero Energy 美国 U.S. 86034 22.8 324 37621 20313
71 81 巴斯夫 BASF 德国 Germany 84597 20.1 6036 208 79688 109140
72 62 法国兴业银行 Société Générale 法国 France 84350 0.2 5188 450.5 1518901 155617
73 69 索尼 Sony 日本 Japan 83845 7.9 -3031 155986 168200
74 99 安塞乐米塔尔公司 ArcelorMittal 卢森堡 Luxembourg 83443 28.2 2916 2371.2 130904 273811
75 59 德国电信 Deutsche Telekom 德国 Germany 82674 -7.9 2245 357.5 171485 246777
76 70 克罗格公司 Kroger 美国 U.S. 82189 7.1 1116 1494.7 23505 338000
77 87 中国工商银行 Industrial & Commercial Bank of China 中国 China 80501 16.2 24398 29.6 2042373 397339
78 68 西班牙电话公司  Telefónica 西班牙 Spain 80444 2 13466 24.6 174119 285106
79 82 宝马 BMW 德国 Germany 80099 13.7 4262 1403.1 146067 95453
80 66 宝洁 Procter & Gamble 美国 U.S. 79689 12736 -5.2 128172 127000
81 75 日本生命保险公司  Nippon Life Insurance 日本 Japan 78571 9 2631 0.2 602826 72914
82 104 韩国SK集团 SK Holdings 韩国 South Korea 78435 21.8 570 170.4 67819 52377
83   Exor集团 Exop Group 意大利 Italy 78123 7 182 105601 211636
84 76 美国人伯根公司 AmerisourceBergen 美国 U.S. 77954 8.6 637 26.5 14435 9550
85 79 好市多公司  Costco Wholesale 美国 U.S. 77946 9.1 1303 20 23815 114500
86 107 马来西亚石油公司 Petronas 马来西亚 Malaysia 76876 22.8 17479 50 145026 41623
87 77 中国移动通信集团公司 China Mobile Communications 中国 China 76673 6.9 9733 -16.5 160729 207404
88 73 慕尼黑再保险集团 Munich Re Group 德国 Germany 76220 1.9 3208 -8.5 317121 46915
89 89 东芝 Toshiba 日本 Japan 74706 8.7 1609 64921 203000
90 94 标致 Peugeot 法国 France 74251 10.3 1502 91894 198220
91 72 保诚集团 Prudential 英国 Britain 73598 -1.9 2210 109.7 408396 23010
92 80 沃达丰 Vodafone 英国 Britain 71344 0.6 12389 -10.1 242436 83862
93 86 德国邮政 Deutsche Post 德国 Germany 71121 2.4 3366 276 50667 418946
94 114 雷普索尔-YPF公司 Repsol YPF 西班牙 Spain 70456 20.3 6216 186.8 90741 43298
95 137 中国中铁股份有限公司 China Railway Group 中国 China 69973 38 1106 9.7 59078 285054
96 49 德克夏集团 Dexia Group 比利时 Belgium 69491 -27 958 -31.8 760388 27148
97 71 法国BPCE银行集团  Groupe BPCE 法国 France 69297 -9.4 4821 545.9 1406694 125000
98 125 印度石油公司 Indian Oil 印度 India 68837 26.8 1719 -23.9 37197 36109
99 144 马拉松石油公司  Marathon Oil 美国 U.S. 68413 38.5 2568 75.5 50014 29677
100 55 苏格兰皇家银行  Royal Bank of Scotland 英国 Britain 68088 -25.8 -1546 2276155 148500
101 97 家得宝公司 Home Depot 美国 U.S. 67997 2.8 3338 25.4 40125 255195
102 83 阿彻丹尼尔斯米德兰公司  Archer Daniels Midland 美国 U.S. 67850 -3.4 3434 6.8 375661 54934
103 140 辉瑞 Pfizer 美国 U.S. 67809 35.6 8257 -4.4 195014 110600
104 106 沃尔格林公司 Walgreen 美国 U.S. 67420 6.4 2091 4.2 26275 210500
105 133 中国铁道建筑总公司 China Railway Construction 中国 China 67414 29.5 627 -35.1 53143 260268
106 98 塔吉特公司 Target 美国 U.S. 67390 3.1 2920 17.4 43705 355000
107 101 莱茵集团 RWE 德国 Germany 67179 3.7 4381 -11.7 124881 70856
108 116 中国建设银行 China Construction Bank 中国 China 67081 14.9 19920 27.5 1640487 313867
109 92 美国邮政 U.S. Postal Service 美国 U.S. 67052 -1.5 -8505 24326 627798
110 110 美可保健公司 Medco Health Solutions 美国 U.S. 65968 10.3 1427 11.5 17097 24025
111 197 苹果公司 Apple 美国 U.S. 65225 78.5 14013 145.7 75183 49400
112 103 荷兰全球保险集团 Aegon 荷兰 Netherlands 65136 1 2330 721.6 445851 27474
113 118 中国人寿保险  China Life Insurance 中国 China 64635 13.4 3505 12.2 269515 118362
114 91 波音 Boeing 美国 U.S. 64306 -5.8 3307 152.1 68565 160500
115 96 巴克莱银行 Barclays 英国 Britain 63661 -4.3 5505 -62.4 2332635 151300
116 109 美国州立农业保险公司 State Farm Insurance Cos. 美国 U.S. 63177 2.8 1763 129.9 192794 65935
117 148 巴西银行 Banco do Brasil 巴西 Brazil 62891 30.7 6418 26.4 483743 109026
118 128 东京电力公司  Tokyo Electric Power 日本 Japan 62680 16 -14563 -1110.8 178498 52970
119 129 博世集团 Robert Bosch 德国 Germany 62593 18 3148 70685 283507
120 115 微软 Microsoft 美国 U.S. 62484 6.9 18760 28.8 86113 89000
121 105 法国电信 France Télécom  法国 France 61965 -3 6463 55.2 126490 168694
122 88 阿彻丹尼尔斯米德兰公司  Archer Daniels Midland 美国 U.S. 61682 -10.9 1930 13.1 31548 29300
123 108 强生 Johnson & Johnson 美国 U.S. 61587 -0.5 13334 8.7 102908 114000
124 131 戴尔 Dell 美国 U.S. 61494 16.2 2635 83.9 38599 101800
125 146 三菱 Mitsubishi 日本 Japan 60793 24.3 5408 83.8 136947 58470
126 111 欧洲宇航防务集团 EADS 荷兰 Netherlands 60597 1.8 732 111612 121691
127 141 中国农业银行  Agricultural Bank of China 中国 China 60536 21.7 14105 47.3 1568911 444447
128 155 泰国国家石油公司 PTT 泰国 Thailand 59930 29.7 2621 51 41459 9015
129 90 英国法通保险公司  Legal & General Group 英国 Britain 59377 -13.1 1267 -5.9 507153 8662
130 95 法国国家人寿保险公司  CNP Assurances 法国 France 59320 -10.9 1391 -0.4 428819 4600
131 124 S&I控股 Seven & I Holdings 日本 Japan 59252 8.3 1296 169.8 45564 50765
132 143 中国银行 Bank of China 中国 China 59212 19.2 15426 30 1587305 279301
133 127 日本永旺集团 AEON 日本 Japan 58983 9 691 107.4 46083 245530
134 175 印度瑞来斯实业公司 Reliance Industries 印度 India 58900 30.3 4235 -18 68966 22661
135 100 维朋公司 WellPoint 美国 U.S. 58802 -9.6 2887 -39.2 50167 37500
136 121 联合利华 Unilever 英国/荷兰 Britain/ Netherlands 58623 5.9 5621 20 55234 165000
137 171 百事投资有限公司 PepsiCo 美国 U.S. 57838 33.8 6320 6.3 68153 294000
138 123 蒂森克虏伯集团 ThyssenKrupp 德国 Germany 57586 5.1 1113 59684 177346
139 242 来宝集团 Noble Group 中国香港 China 56696 81.8 606 8.9 17338 8000
140 173 力拓集团 Rio Tinto Group 英国 Britain 56576 35.3 14324 194 112402 76894
141 158 日本明治安田生命保险公司 Meiji Yasuda Life Insurance 日本 Japan 56309 24.4 1534 -0.3 327402 39363
142 122 欧尚集团 Groupe Auchan 法国 France 56279 2.1 934 1.6 36208 262109
143 120 诺基亚 Nokia 芬兰 Finland 56218 -1.3 2450 97.8 52491 132427
144 147 马士基集团 A.P. MOLLER - MAERSK GROUP 丹麦 Denmark 56177 15.1 4705 67469 108110
145 182 东风汽车公司  Dongfeng Motor 中国 China 55748 41.5 2480 244.5 33046 163990
146 113 德意志银行  Deutsche Bank 德国 Germany 55314 -6.2 3060 -55.7 2556783 102062
147 187 中国建筑集团总公司  China State Construction Engineering 中国 China 54721 43.6 1365 62.7 60327 123579
148 164 日本三井物产公司 Mitsui 日本 Japan 54635 23.8 4295 166.3 103767 40026
149 156 中国南方电网 China Southern Power Grid 中国 China 54449 19.1 1025 309.2 74476 310889
150 130 联合技术公司  United Technologies 美国 U.S. 54326 2.7 4373 14.2 58493 208200
151 223 上汽集团 Shanghai Automotive 中国 China 54257 61.3 1914 78.8 44391 91094
152 161 陶氏化学 Dow Chemical 美国 U.S. 53674 19.4 2310 256.5 69588 49505
153 119 日本第一生命保险公司 Dai-ichi Life Insurance 日本 Japan 53375 -6.4 224 -62.7 389788 59356
154 102 意大利联合信贷集团 UniCredit Group 意大利 Italy 53338 -17.6 1753 -25.9 1247093 162009
155 132 圣戈班集团 Saint-Gobain 法国 France 53136 1.2 1495 432.6 59031 189193
156 135 巴西布拉德斯科银行 Banco Bradesco 巴西 Brazil 53010 23.4 5489 19.1 374555 79569
157 126 三菱日联金融集团 Mitsubishi UFJ Financial Group 日本 Japan 52877 -2.6 6808 62.6 2488862 85123
158 138 富士通 Fujitsu 日本 Japan 52871 4.9 643 -35.8 36497 172000
159 139 必和必拓 BHP Billiton 澳大利亚 Australia 52798 5.2 12722 116.5 88852 39570
160 174 大都会人寿保险公司 MetLife 美国 U.S. 52717 28.3 2790 730906 66300
161 272 韩国浦项制铁公司 POSCO 韩国 SouthKorea 52462 81.6 3618 43.4 59880 57080
162 252 中国海洋石油总公司  China National Offshore Oil 中国 China 52408 70.8 7239 99.2 93661 97767
163 154 雷诺 Renault 法国 France 51616 10.2 4530 94063 124749
164 160 瑞士诺华公司 Novartis 瑞士 Switzerland 51561 14.3 9794 16.6 123318 119418
165 142 百思买 Best Buy 美国 U.S. 50272 1.2 1277 -3 17849 180000
166 157 联合包裹服务公司  United Parcel Service 美国 U.S. 49545 9.4 3488 62.1 33597 400600
167 179 美国卡夫食品公司 Kraft Foods 美国 U.S. 49542 22.7 4114 36.2 95289 127000
168 203 中国中化集团公司  Sinochem Group 中国 China 49537 39.2 798 21 32089 50073
169 152 美国劳氏公司 Lowe's 美国 U.S. 48815 3.4 2010 12.7 33699 197500
170 150 瑞士信贷 Credit Suisse Group 瑞士 Switzerland 48314 1.4 4891 -21 1107539 50100
171   LG电子 LG Electronics 韩国 SouthKorea 48236 10.9 1062 -40.7 28482 91254
172 269 墨西哥美洲电信公司 América Móvil 墨西哥 Mexico 48127 64.6 7215 26.7 71086 148058
173 191 新日本制铁公司  Nippon Steel 日本 Japan 47984 27.7 1088 60353 59183
174 153 瑞士罗氏公司 Roche Group 瑞士 Switzerland 47171 0.1 8314 16 65486 80653
175 145 威立雅集团  Veolia Environnement 法国 France 47170 -4 770 -5.2 69113 287043
176 167 国际资产控股公司 Intl Fcstone 美国 U.S. 46940 7.7 5 -80.4 2022 729
177 159 洛克希德马丁 Lockheed Martin 美国 U.S. 46890 3.8 2926 -3.2 35067 132000
178 170 拜耳集团 Bayer 德国 Germany 46473 7.3 1723 -8.8 69106 111400
179 211 俄罗斯语公司 Rosneft Oil 俄罗斯 Russia 46304 33.5 10400 59.7 93829 159771
180 294 美国默克集团 Merck 美国 U.S. 45987 67.7 861 -93.3 105781 94000
181 134 高盛集团 Goldman Sachs Group 美国 U.S. 45967 -11 8354 -37.6 911332 38700
182 172 美国邦奇公司 Bunge 美国 U.S. 45707 9 2354 552.1 26001 33021
183 192 Wesfarmers Wesfarmers 澳大利亚 Australia 45659 21.9 1379 22.2 33151 200000
184 198 澳大利亚伍尔沃斯公司 Woolworths 澳大利亚 Australia 45622 24.9 1780 32 15620 188000
185 177 德国联邦铁路公司  Deutsche Bahn 德国 Germany 45575 11.8 1376 20.6 69772 276310
186 363 巴西淡水河谷公司 Vale 巴西 Brazil 45293 94.3 17264 222.8 129139 70785
187 169 法国赛诺菲-安万特集团 Sanofi-Aventis 法国 France 45056 3.8 7241 -1.1 114399 101575
188 335 美国快捷药方公司   Express Scripts 美国 U.S. 44990 81.8 1181 42.7 10558 13170
189 218 日本三井住友金融集团 Sumitomo Mitsui Financial Group 日本 Japan 44902 31.7 5556 90 1663094 61555
190 183 瑞士银行 UBS 瑞士 Switzerland 44811 13.9 7228 1413659 64617
191 151 意大利联合圣保罗银行 Intesa Sanpaolo 意大利 Italy 44285 -6.3 3583 -8.1 883854 102501
192 162 法国万喜集团 Vinci 法国 France 44205 -0.4 2352 6 75690 179527
193 215 南苏格兰电力公司 Scottish & Southern Energy 英国 Britain 44056 28.2 2339 18.8 34389 20249
194 163 英国葛兰素史克公司 GlaxoSmithKline 英国 Britain 43857 -0.9 2524 -70.7 66128 96461
195 209 英特尔 Intel 美国 U.S. 43623 24.2 11464 162.4 63186 82500
196 149 西班牙毕尔巴鄂比斯开银行  Banco Bilbao Vizcaya Argentaria 西班牙 Spain 43465 -9.6 6101 4.3 741608 106976
197 258 中国一汽集团  China FAW Group 中国 China 43434 43.6 2126 53.7 26185 86995
198 165 美国西尔斯控股 Sears Holdings 美国 U.S. 43326 -1.6 133 -43.4 24268 312000
199 206 日本丸红株式会社 Marubeni 日本 Japan 43011 21.8 1594 55.3 56470 30626
200 166 日本住友生命保险公司 Sumitomo Life Insurance 日本 Japan 42832 -2.2 1272 5.6 286687 42366
201 195 日本伊藤忠商事株式会社 Itochu 日本 Japan 42612 15.8 1880 36.2 68473 62635
202 229 美国卡特彼勒公司 Caterpillar 美国 U.S. 42588 31.5 2700 201.7 64020 104490
203 201 日本三菱电机股份有限公司 Mitsubishi Electric 日本 Japan 42561 17.8 1454 377.4 40221 114443
204 216 佳能公司 Canon 日本 Japan 42246 23.2 2810 99.8 49128 197386
205 168 法国布伊格集团 Bouygues 法国 France 41547 -5.1 1419 -22.6 47746 133456
206 249 莱昂德尔巴塞尔工业公司  LyondellBasell Industries 荷兰 Netherlands 41151 33.5 25494 14000
207 176 美国西夫韦公司 Safeway 美国 U.S. 41050 0.5 590 15148 180000
208 214 法国国营铁路公司 SNCF 法国 France 40575 17.3 923 58212 240978
209 293 沙特基础工业公司 Sabic 沙特阿拉伯 SaudiArabia 40526 47.5 5741 137.3 84688 33000
210 224 中国交通建设集团有限公司 China Communications Construction 中国 China 40414 20.8 1394 98.1 47205 108779
211 276 宝钢集团 Baosteel Group 中国 China 40327 41.1 2230 54 65577 105535
212 217 西班牙伊维尔德罗拉公司 Iberdrola 西班牙 Spain 40305 18.1 3802 -3.1 125719 31344
213 193 日本KDDI电信公司 KDDI 日本 Japan 40100 8.2 2979 30 45606 18418
214 200 思科系统公司 Cisco Systems 美国 U.S. 40040 10.9 7767 26.6 81130 70700
215 417 日本三井住友保险公司 MS & AD Insurance Group Holdings 日本 Japan 39754 88.1 63 -84.4 138125 36538
216 180 法国法切莱公司  Foncière Euris  法国 France 39449 -2.3 20 -66 38492 175382
217 240 摩根士丹利 Morgan Stanley 美国 U.S. 39320 24.8 4703 249.4 807698 62542
218 184 荷兰皇家阿霍德集团  Royal Ahold 荷兰 Netherlands 39111 0.8 1130 -9.1 19757 122027
219 375 韩国现代重工集团  Hyundai Heavy Industries 韩国 SouthKorea 38996 70.1 3241 93.2 40166 34830
220 254 中国中信集团公司  Citic Group 中国 China 38985 27.4 4927 78.1 385307 140028
221 204 中国电信 China Telecommunications 中国 China 38469 8.2 444 -23.7 98281 493919
222 227 美国保德信金融集团 Prudential Financial 美国 U.S. 38414 17.5 3195 2.3 539854 41044
223 186 东京海上日动火灾保险公司 Tokio Marine Holdings 日本 Japan 38396 -0.2 840 -39.3 199477 29758
224 189 法国维旺迪集团 Vivendi 法国 France 38248 1.4 2911 152.3 79151 51272
225 199 华尔特迪士尼 Walt Disney 美国 U.S. 38063 5.3 3963 19.8 69206 149000
226 275 中国南方工业集团公司  China South Industries Group 中国 China 37996 32.1 225 -17.9 33283 227844
227 202 美国康卡斯特电信公司 Comcast 美国 U.S. 37937 6.1 3635 -0.1 118534 102000
228 332 中国五矿集团公司  China Minmetals 中国 China 37555 50.5 523 75 30166 116886
229 178 美国超价商店公司 Supervalu 美国 U.S. 37534 -7.5 -1510 -484.2 13758 142000
230 253 日本钢铁工程控股公司  JFE Holdings 日本 Japan 37310 21.8 684 39.1 47992 54400
231 194 美国西斯科公司 Sysco 美国 U.S. 37244 1.1 1180 11.7 10314 46000
232 277 日本出光兴产株式会社  Idemitsu Kosan 日本 Japan 37196 30.2 709 1000.6 30387 8201
233 299 日本三菱化学公司 Mitsubishi Chemical Holdings 日本 Japan 36974 36.5 976 606 39754 53882
234 318 俄罗斯秋明英国石油控股公司 TNK-BP International 俄罗斯 Russia 36881 26.8 5815 12.4 33126 50000
235 181 意大利电信集团  Telecom Italia 意大利 Italy 36855 -7.3 4134 88.1 119587 84200
236 278 沃尔沃 Volvo 瑞典 Switzerland 36749 28.7 1508 47316 90409
237 300 韩国GS控股集团  GS Holdings 韩国 SouthKorea 36570 35.1 699 82.5 25013 22500
238 232 日本电装公司 Denso 日本 Japan 36561 14 1670 111.2 40797 123165
239 208 加拿大宏利金融集团 Manulife Financial 加拿大 Canada 36534 4 -380 -130.9 219118 24819
240 185 日本电气公司 NEC 日本 Japan 36374 -5.7 -146 -218.7 31727 115840
241 219 德国弗朗茨海涅尔集团 Franz Haniel 德国 Germany 36333 6.6 423 4966.2 21855 46632
242 196 比利时英博集团 Anheuser-Busch InBev 比利时 Belgium 36297 -1.3 4026 -12.7 114342 114313
243 244 住友电气工业株式会社 Sumitomo 日本 Japan 36218 16.6 2367 41.6 87730 64886
244 246 德国汉莎集团 Lufthansa Group 德国 Germany 36190 16.8 1498 39339 117019
245 220 英国耆卫保险公司  Old Mutual 英国 Britain 35809 5.1 -436 303083 55730
246 327 广达电脑有限公司  Quanta Computer 中国台湾 Taiwan,China 35721 40.5 591 -12.6 17587 68720
247 273 土耳其KOC集团 Koc Holding 土耳其 Turkey 35713 23.8 1151 25.2 52759 73063
248 298 澳大利亚联邦银行 Commonwealth Bank of Australia 澳大利亚 Autralia 35710 31.5 4990 43.8 546084 45025
249 348 中国北方工业(集团)总公司  China North Industries Group 中国 China 35629 47.5 534 17 34655 279996
250 188 英国森特理克集团 Centrica 英国 Britain 35548 -6.3 2989 127.1 30183 34970
251 266 美国太阳石油公司 Sunoco 美国 U.S. 35453 19.7 234 13297 10252
252 264 日本夏普公司 Sharp 日本 Japan 35283 18.9 227 378.3 34826 55580
253 320 澳大利亚西太平洋银行 Westpac Banking 澳大利亚 Australia 35282 37.7 5709 128.3 598802 38962
254 250 美国雅培公司 Abbott Laboratories 美国 U.S. 35167 14.3 4626 -19.5 59462 91440
255 245 可口可乐公司 Coca-Cola 美国 U.S. 35119 13.3 11809 73.1 72921 139600
256 263 日本软银 Softbank 日本 Japan 35081 17.9 2215 112.6 56188 21799
257 221 美国纽约人寿保险公司  New York Life Insurance 美国 U.S. 34947 2.7 1092 59.9 199.645.7 16068
258 281 国泰人寿保险有限责任公司  Cathay Life Insurance 中国台湾 Taiwan,China 34796 22.9 -207 -356.7 105095 33902
259 207 美国诺斯洛普格拉曼公司 Northrop Grumman 美国 U.S. 34757 -1.5 2053 21.8 31421 117100
260 205 联邦快递 FedEx 美国 U.S. 34734 -2.1 1184 1108.2 24902 245109
261 228 加拿大皇家银行  Royal Bank of Canada 加拿大 Canada 34716 6.5 5033 52.6 713857 72126
262 267 阿美拉达赫斯公司 Hess 美国 U.S. 34613 17.1 2125 187.2 35396 13776
263 268 美国英格雷姆麦克罗公司  Ingram Micro 美国 U.S. 34589 17.2 318 57.3 9084 15650
264 287 德国大陆集团 Continental 德国 Germany 34498 23.5 763 32725 148228
265 305 澳大利亚国民银行 National Australia Bank 澳大利亚 Australia 34350 28.6 3800 102.2 664345 44551
266 280 美国江森自控有限公司 Johnson Controls 美国 U.S. 34305 20.4 1491 25743 137000
267 385 加拿大森科尔能源公司 Suncor Energy 加拿大 Canada 34251 53.4 3467 245.2 70635 12076
268 210 美国安泰保险金融集团 Aetna 美国 U.S. 34246 -1.5 1767 38.4 37739 34000
269 340 美国亚马逊公司 Amazon.com 美国 U.S. 34204 39.6 1152 27.7 18797 33700
270 306 韩国电力公司  Korea Electric Power 韩国 SouthKorea 34110 28 -62 87786 37283
271 307 印度巴拉特石油公司  Bharat Petroleum 印度 India 34102 28.2 359 4.3 15001 14654
272 239 日本三菱重工公司  Mitsubishi Heavy Industries 日本 Japan 33903 7 352 130.5 48142 68816
273 247 美国哈门那公司 Humana 美国 U.S. 33868 9.4 1099 5.7 16103 35200
274   Enterprise Products Partners公司 Enterprise Products Partners 美国 U.S. 33739 321 31361 6570
275 313 中国华能集团公司  China Huaneng Group 中国 China 33681 29.4 29 -26.3 100520 143808
276 231 皇家飞利浦电子公司  Royal Philips Electronics 荷兰 Netherlands 33667 4.5 1915 236.1 43295 119001
277 212 德国中央合作银行 DZ Bank 德国 Germany 33611 -3 1148 516.5 514494 26800
278 314 河北钢铁集团  Hebei Iron & Steel Group 中国 China 33549 29.4 168 24.3 42807 133122
279 248 美国霍尼韦尔国际公司 Honeywell International 美国 U.S. 33370 8 2022 -6.1 37834 130000
280 226 英国阿斯利康公司 AstraZeneca 英国 Britain 33269 1.4 8053 7.1 56127 61100
281 243 美国礼宝相互保险公司 Liberty Mutual Insurance Group 美国 U.S. 33193 6.8 1678 64 112350 45000
282 236 英国桑斯博里公司 J. Sainsbury 英国 Britain 32811 3.1 995 6.7 18275 99300
283 255 新闻集团 News Corp. 美国 U.S. 32778 7.7 2539 54384 51000
284 296 美国杜邦公司 DuPont 美国 U.S. 32733 19.8 3031 72.7 40410 60000
285 225 荷兰合作银行 Rabobank 荷兰 Netherlands 32672 -2.2 3552 17.3 875507 58714
286 289 日本普利司通轮胎公司 Bridgestone 日本 Japan 32613 17.5 1127 10014.6 33378 139822
287 238 英国BAE系统公司 BAE Systems 英国 Britain 32588 2.6 1625 37629 92000
